MATADOR SUNDAY LEAGUE SEASON 23
League Table (Week ending 17 January 2016)
P | W | D | L | F | A | GD | PTS | ||
1 | Teban Thunders FC | 16 | 13 | 1 | 2 | 77 | 27 | 50 | 40 |
2 | Central Park FC | 16 | 9 | 6 | 1 | 32 | 18 | 14 | 33 |
3 | Vincitore FC | 16 | 7 | 5 | 4 | 37 | 28 | 9 | 26 |
4 | The Legacy FC | 16 | 6 | 4 | 6 | 31 | 57 | -26 | 22 |
5 | S'pore Panthers FC | 16 | 6 | 4 | 6 | 39 | 37 | 2 | 21 |
6 | Predators FC | 16 | 5 | 4 | 7 | 42 | 42 | 0 | 18 |
7 | Hilderinc FC | 16 | 5 | 3 | 8 | 31 | 40 | -8 | 17 |
8 | FC Henosis | 16 | 2 | 5 | 9 | 19 | 35 | -15 | 11 |
9 | The Better Team FC | 16 | 3 | 0 | 13 | 22 | 48 | -26 | 7 |
Footnote:
Hilderinc FC deducted 1 points for incident against Vincitore FC with 3-0 loss penalty
The Better Team FC deducted 2 points for administrative non-compliance
S'pore Panthers FC deducted 1 point for administrative non-complance
*Top two will be promoted
3rd placed may enter into a Promotion Play Off with 3rd from bottom in Div *
8th placed may enter into a Relegation Play Off with 3rd in Div *
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
1 | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
4 | | |||||||||||||||||||||
5 | * | |||||||||||||||||||||
6 | * | * | * | |||||||||||||||||||
7 | * | * | ||||||||||||||||||||
8 | * | * | * | * | * | * | * | * | ||||||||||||||
9 | * | * | ||||||||||||||||||||
10 | * | * | * | * | * | * |
Footnote: * HFC's League position
*Dates are subjected to changes in view of Cup fixtures
1 | 12 Jul 2015 | Hilderinc FC | 0 | 3 | Vincitore FC | Match Report |
2 | 2 Aug 2015 | Hilderinc FC | 0 | 4 | Predators FC | Match Report |
3 | 16 Aug 2015 | Hilderinc FC | 1 | 1 | Central Park FC | Match Report |
4 | 23 Aug 2015 | Hilderinc FC | 5 | 4 | The Better Team FC | Match Report |
13 Sep 2015 | S'pore Panthers FC | P | P | Hilderinc FC | Report | |
5 | 20 Sep 2015 | Central Park FC | 2 | 0 | Hilderinc FC | Match Report |
6 | 4 Oct 2015 | Predators FC | 0 | 2 | Hilderinc FC | Match Report |
7 | 11 Oct 2015 | The Better Team FC | 0 | 2 | Hilderinc FC | Match Report |
18 Oct 2015 | The Legacy FC | P | P | Hilderinc FC | | |
8 | 1 Nov 2015 | Hilderinc FC | 4 | 1 | The Legacy FC | Match Report |
9 | 15 Nov 2015 | Vincitore FC | 5 | 2 | Hilderinc FC | Match Report |
10 | 22 Nov 2015 | Hilderinc FC | 4 | 2 | S'pore Panthers FC | Match Report |
11 | 29 Nov 2015 | Hilderinc FC | 4 | 5 | Teban Thunders FC | Match Report |
12 | 6 Dec 2015 | Henosis FC | 1 | 1 | Hilderinc FC | Match Report |
13 | 13 Dec 2015 | Hilderinc FC | 2 | 2 | Henosis FC | Match Report |
14 | 10 Jan 2016 | The Legacy FC | 3 | 2 | Hilderinc FC | Match Report |
15 | 17 Jan 2016 | S'pore Panthers FC | 4 | 1 | Hilderinc FC | Match Report |
16 | 24 Jan 2016 | Teban Thunders FC | 2 | 1 | Hilderinc FC | Match Report |
Footnote:
Hilderinc FC penalised with a 3-0 defeat for off the ball incident
![]() | Central Park Football Club |
![]() | FC Henosis |
![]() | Hilderinc Football Club |
![]() | Predators Football Club |
![]() | Singapore Panthers Football Club |
![]() | Teban Thunders Football Club |
![]() | The Better Team Football Club |
![]() | The Legacy Football Club |
![]() | Vincitore Football Club |
Footnote: