MATADOR SUNDAY LEAGUE SEASON 22
Final League Table (Week ending 28 June 2015)
P | W | D | L | F | A | GD | PTS | ||
1 | Singapore Panthers FC | 16 | 10 | 4 | 2 | 52 | 27 | 26 | 34 |
2 | Hilderinc FC | 16 | 10 | 2 | 4 | 51 | 31 | 20 | 32 |
3 | Predators FC | 16 | 9 | 3 | 4 | 56 | 39 | 17 | 29 |
4 | PokeManrid FC | 16 | 8 | 4 | 4 | 42 | 24 | 18 | 27 |
5 | Smartmat FC | 16 | 6 | 5 | 5 | 37 | 37 | 0 | 23 |
6 | AC United | 16 | 7 | 1 | 8 | 34 | 33 | 1 | 22 |
7 | Raptors FC | 16 | 6 | 1 | 9 | 38 | 49 | -11 | 19 |
8 | W.T.O.S FC | 16 | 3 | 4 | 9 | 30 | 50 | -20 | 11 |
9 | Deportivo Lions FC | 16 | 1 | 0 | 15 | 18 | 69 | -51 | 2 |
CPL FC |
Footnote:
Predator FC & Deportivo Lions deducted 1pt each for on pitch misconduct.
PokeManrid deducted 1 pt for administrative non-compliance.
W.T.O.S FC deducted 2 pt for administrative non-compliance
CPL FC withdrew from the league. All results against them deem void.
*Top two will be promoted
3rd placed may enter into a Promotion Play Off with 3rd from bottom in Div 4
7th placed may enter into a Relegation Play Off with 3rd in Div 6
8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
1 | | | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
2 | * | * | | * | * | | | | | | | * | * | * | * | ||||||||
3 | | | |||||||||||||||||||||
4 | | ||||||||||||||||||||||
5 | |||||||||||||||||||||||
6 | |||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
10 |
Footnote: * HFC's League position
*Dates are subjected to changes in view of Cup fixtures
1 | 9 Nov 2014 | AC United | 1 | 2 | Hilderinc FC | Match Report |
2 | 16 Nov 2014 | Hilderinc FC | 3 | 3 | Smartmat FC | Match Report |
3 | 30 Nov 2014 | S'pore Panthers FC | 4 | 2 | Hilderinc FC | Match Report |
- | 7 Dec 2014 | CPL FC | P | P | Hilderinc FC | Report |
4 | 4 Jan 2015 | Deportivo Lions FC | 0 | 8 | Hilderinc FC | Match Report |
5 | 11 Jan 2015 | Raptors FC | 3 | 4 | Hilderinc FC | Match Report |
6 | 18 Jan 2015 | PokeManrid FC | 1 | 1 | Hilderinc FC | Match Report |
7 | 25 Jan 2015 | Predators FC | 1 | 2 | Hilderinc FC | Match Report |
8 | 1 Feb 2015 | Hilderinc FC | 3 | 2 | W.T.O.S FC | Match Report |
9 | 8 Feb 2015 | Smartmat FC | 2 | 1 | Hilderinc FC | Match Report |
10 | 15 Feb 2015 | Hilderinc FC | 1 | 5 | PokeManrid FC | Match Report |
11 | 1 Mar 2015 | Hilderinc FC | 1 | 2 | CPL FC | Match Report |
12 | 8 Mar 2015 | Hilderinc FC | 5 | 2 | Deportivo Lions FC | Match Report |
13 | 15 Mar 2015 | W.T.O.S FC | 1 | 4 | Hilderinc FC | Match Report |
14 | 22 Mar 2015 | CPL FC | 0 | 3 | Hilderinc FC | Match Report |
15 | 29 Mar 2015 | Hilderinc FC | 1 | 3 | Predators FC | Match Report |
16 | 12 Apr 2015 | Hilderinc FC | 4 | 0 | AC United | Match Report |
17 | 10 May 2015 | Hilderinc FC | 6 | 3 | S'pore Panthers FC | Match Report |
18 | 25 May 2015 | Hilderinc FC | 4 | 1 | Raptors FC | Match Report |
Footnote:
![]() | AC UNITED |
![]() | CHAP PAH LANG FOOTBALL CLUB |
![]() | DEPORTIVO LIONS FOOTBALL CLUB |
![]() | HILDERINC FOOTBALL CLUB |
![]() | POKEMANRID FOOTBALL CLUB |
![]() | PREDATORS FOOTBALL CLUB |
![]() | RAPTORS FOOTBALL CLUB |
![]() | SINGAPORE PANTHERS FOOTBALL CLUB |
![]() | SMARTMAT FOOTBALL CLUB |
![]() | W.T.O.S FOOTBALL CLUB |
Footnote: