Revolutionizing Amateur Football In Singapore
MATADOR SUNDAY LEAGUE 2012/13 SEASON 18 ( DIVISION 8)
(FINAL LEAGUE TABLE)
P | W | D | L | F | A | GD | PTS | ||
1 | Sundae Boulevard FC | 18 | 15 | 1 | 2 | 77 | 34 | 43 | 45 |
2 | Youngsterville FC | 17 | 15 | 0 | 2 | 106 | 18 | 88 | 38 |
3 | Philippines FC | 18 | 10 | 3 | 5 | 51 | 55 | -4 | 33 |
4 | FC 92 | 18 | 7 | 2 | 9 | 47 | 67 | -20 | 23 |
5 | Hilderinc FC | 18 | 6 | 3 | 9 | 43 | 41 | 2 | 21 |
6 | Royals FC | 17 | 5 | 4 | 8 | 45 | 61 | -16 | 19 |
7 | CPL FC | 18 | 7 | 1 | 10 | 48 | 50 | -2 | 18 |
8 | Homewest Utd FC | 18 | 6 | 1 | 11 | 48 | 79 | -31 | 16 |
9 | Predator FC | 18 | 4 | 4 | 10 | 29 | 50 | -21 | 14 |
10 | Smartmat FC | 18 | 4 | 1 | 13 | 34 | 73 | -39 | 13 |
*Predator FC & Youngsterville deducted points for HFC walk overs
*Sundae Boulevard, Youngsterville, CPL FC, Homewest Utd FC deducted points for failing admin requirements
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
1 | * | ||||||||||||||||||||||
2 | |||||||||||||||||||||||
3 | * | * | * | ||||||||||||||||||||
4 | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||
5 | * | * | * | * | * | * | |||||||||||||||||
6 | * | ||||||||||||||||||||||
7 | |||||||||||||||||||||||
8 | |||||||||||||||||||||||
9 | |||||||||||||||||||||||
10 |
FC 2 : Royals FC 4 Goals: Logaraj Sundram, Vijay Ramdoss MOM: Azman Azmi Yellow Cards: Jeevan, Ian Morris |
HFC 3 : CPL FC 0 Goals: Frank Pintor, Vijay Ramdoss, Mohammad Saiful MOM: Mohammad Saiful Yellow Card: Mohammad Saiful |
HFC 6 : Homewest Utd FC 2 Goals: Logaraj Sundram (3), Benny Ng (2), Frank Pintor MOM: Benny Ng Yellow Card: Ravin Ravji, Jason Lu (2) Red Card: Jason Lu |
HFC 1 Philippines FC 1 Goal: Ian Morris MOM:Jason Lu |
HFC 1 FC92 1 Goal: Leonard Chua MOM: Sunny Tharidu |
ESPZEN FA Cup - Round 1 HFC 1 : Goodanx Brigades FC 3 Goal: Benny Ng MOM: Oh Eng Lee |
HFC 2 : Youngsterville FC 4 Goals: Jeevan, Momin Saifie MOM: Benny Ng Yellow Cards: Leslie Eng, Ian Morris |
HFC 0 : Sundae Boulevard FC 1 MOM: Jegan Yellow Cards: Azman Azmi, Jegan |
HFC 4 : Smartmat FC 3 Goals: Jeevan T Kannu, Logaraj Sundram (3) MOM: Logaraj Sundram |
HFC 0 : FC92 1 MOM: Ravin Rajiv Yellow Cards: Sunny Tharidu, Daryl Tan |
HFC 0 : Predator FC 2 MOM: Daniel Chin Yellow Card: Daniel Chin, Logaraj Sundram |
HFC 3 : CPL FC 1 Goals: Ian Morris, Victor Jayaraj, Benny Ng MOM: Daryl Wong Yellow Card: Shadiq Al Hussain |
HFC 3 : Philippines FC 5 Goals: Keith Tan, Shadiq Al Hussain, Logaraj Sundram MOM: Shadiq Al Hussain Yellow Card: Shadiq Al Hussain |
HFC 3 : Royals FC 4 Goals: Logaraj Sundram (2), Mohammad Saiful MOM: Mohammad Saiful Yellow Card: Azman Azmi |
HFC 2 : Homewest Utd FC 4 Goals: Ian Morris, Jason Lu O.G: Benny Ng MOM: Daryl Wong |
HFC 3: Youngsterville 0 *Game walked over with advantage HFC |
HFC 4 : Sundae Boulevard FC 5 Goals: Jason Lu (2), Keith Tan, Benny Ng MOM: Jason Lu Yellow Card: Kavin Singh |
HFC 3 : Smartmat FC 3 Goals: Ian Morris (2), Logaraj Sundram MOM: Ian Morris Yellow Cards: Daryl Wong, Leslie Eng, Kavin Singh |
HFC 3 : Predator FC 0 *Game walked over with advantage HFC |
![]() | CPL FOOTBALL CLUB |
![]() | FC 92 |
![]() | HILDERINC FOOTBALL CLUB |
![]() | HOMEWEST UNITED FOOTBALL CLUB |
![]() | PHILIPPINE FOOTBALL CLUB (SG) |
![]() | PREDATOR FOOTBALL CLUB |
![]() | ROYALS FOOTBALL CLUB |
![]() | SMARTMAT FOOTBALL CLUB |
![]() | SUNDAE BOULEVARD FOOTBALL CLUB |
![]() | YOUNGSTERVILLE FOOTBALL CLUB |
*Dates are subjected to changes in view of Cup fixtures
19 Aug 2012 | CPL FC | P | P | HARVESTER FC |
26 Aug 2012 | * HARVESTER FC | 3 | 0 | PREDATOR FC |
9 Sep 2012 | SMARTMAT FC | 3 | 3 | HARVESTER FC |
16 Sep 2012 | HARVESTER FC | 4 | 5 | SUNDAE BOULEVARD FC |
23 Sep 2012 | * HARVESTER FC | 3 | 0 | YOUNGSTERVILLE FC |
30 Sep 2012 | HARVESTER FC | 2 | 4 | HOMEWEST UTD FC |
7 Oct 2012 | HARVESTER FC | 3 | 4 | ROYALS FC |
14 Oct 2012 | PHILIPPINE FC | 5 | 3 | HARVESTER FC |
21 Oct 2012 | HARVESTER FC | 3 | 1 | CPL FC |
28 Oct 2012 | PREDATOR FC | 0 | 2 | HARVESTER FC |
4 Nov 2012 | FC 92 | 1 | 0 | HARVESTER FC |
11 Nov 2012 | HARVESTER FC | 4 | 3 | SMARTMAT FC |
18 Nov 2012 | SUNDAE BOULEVARD FC | 1 | 0 | HARVESTER FC |
25 Nov 2012 | YOUNGSTERVILLE FC | 4 | 2 | HARVESTER FC |
6 Jan 2013 | HARVESTER FC | 1 | 1 | FC 92 |
13 Jan 2013 | HARVESTER FC | 1 | 1 | PHILIPPINE FC |
20 Jan 2013 | HOMEWEST UTD FC | 2 | 6 | HARVESTER FC |
27 Jan 2013 | CPL FC | 0 | 3 | HARVESTER FC |
3 Mar 2013 | ROYALS FC | 4 | 2 | * HILDERINC FC |
* 3 Mar 2013 - Hilderinc FC first competitive game since name change
* 26 Aug 2012 : Harvester FC vs Predator FC (Game walked over with 3-0 adv HFC)
* 23 Sep 2012: Harvester FC vs Youngsterville FC (Game walked over with 3-0 adv HFC)