Revolutionizing Amateur Football In Singapore
HILDERINC FOOTBALL CLUB PLAYERS' STATISTICS
MATADOR SUNDAY LEAGUE 20 DIVISION 7
Shasikumar Mathavan | 7 |
Logaraj Sundram | 6 |
Jonathon Mok | 4 |
Ian Morris | 3 |
David Zheng | 2 |
Leonard Chua | 2 |
Ako Tanyi | 1 |
Alex Wong | 1 |
Melvin Ng | 1 |
Sunny Tharidu | 1 |
Own Goal
Lim Yong Kiat | 1 |
Sunny Tharidu | 1 |
ESPZEN FA/ LEAGUE CUP
Hilderinc FC | 0 |
Footnote:
MATADOR SUNDAY LEAGUE 20 DIVISION 7
Jonathon Mok | 4 |
Sunny Tharidu | 3 |
Alex Wong | 2 |
Elric Das | 2 |
Ian Morris | 1 |
Jeevan | 1 |
Leonard Chua | 1 |
Lim Yong Kiat | 1 |
Logaraj Sundram | 1 |
ESPZEN FA/ LEAGUE CUP
Hilderinc FC | 0 |
Footnote:
MATADOR SUNDAY LEAGUE 20 DIVISION 7
Jonathan Mok | 5 |
Lim Yong Kiat | 3 |
Vijay Ramadoss | 3 |
Shasikumar Mathavan | 2 |
Ako Tanyi | 1 |
David Zheng | 1 |
Darren Ang | 1 |
Elric Das | 1 |
Ian Morris | 1 |
Kumaresan Maniam | 1 |
Logaraj Sundram | 1 |
ESPZEN FA/ LEAGUE CUP
Hilderinc FC | 0 |
Footnote:
MATADOR SUNDAY LEAGUE 20 DIVISION 7
YELLOW | |
Darren Ang | 2 |
Lim Yong Kiat | 2 |
Alex Wong | 1 |
Elric Das | 1 |
Ian Morris | 1 |
Jeevan | 1 |
Leslie Eng | 1 |
Mitchell Keh | 1 |
RED | |
ESPZEN FA/ LEAGUE CUP
YELLOW | |
Hilderinc FC | 0 |
RED | |
Footnote:
Hilderinc Football Club's Top Five Candidate for Komkommer Player of the Season
*Table showing KPI for week ending on 2 March 2014
KPI pts | ||
1 | Jonathon Mok | 37.9 |
2 | Logaraj Sundram | 37.8 |
3 | Shasikumar Mathavan | 27.3 |
4 | Sunny Tharidu | 25.8 |
5 | Lim Yong Kiat | 22.7 |
Top three players with less than 40% of total games played | ||
1 | ||
2 | ||
3 |
Footnote:
For Player of the Season Key Performance Index (KPI) calculation, see end of page
MATADOR SUNDAY LEAGUE 20 DIVISION 7 & ESPZEN LEAGUE/ FA CUP
PLAYER | APP | GLS | AST | YEL | RED | MOM | BON | KPI |
Adrien Chairruau | 8 | 10.0 | ||||||
Anand Suppiah | 2 | 10.0 | ||||||
Alex Wong | 13 | 1 | 1 | 2 | 20 | 19.6 | ||
Ako Tanyi | 7 | 1 | 1 | 17.1 | ||||
Azman Azmi | 11 | 30 | 12.7 | |||||
Chonlatee 'Pepzi' Artpru | 6 | 10.0 | ||||||
Daniel Chin | ||||||||
Darren Ang | 13 | 1 | 2 | 10.8 | ||||
Daryl Wong | 3 | 10.0 | ||||||
David Zheng | 13 | 2 | 1 | 16.2 | ||||
Elric Das | 8 | 1 | 2 | 22.5 | ||||
Ian Morris | 16 | 3 | 1 | 1 | 1 | 19.1 | ||
Jeevan T Kannu | 11 | 1 | 1 | 20 | 15.0 | |||
Jit Singh | 4 | 10.0 | ||||||
Jonathan Mok | 14 | 4 | 5 | 4 | 5 | 37.9 | ||
Kavin Singh | 6 | 10.0 | ||||||
Karim Tabet | 2 | 10.0 | ||||||
Kevin Tan | 7 | 30 | 14.3 | |||||
Leonard Chua | 8 | 2 | 1 | 22.5 | ||||
Leslie Eng | 4 | 1 | 20 | 13.8 | ||||
Logaraj Sundram | 9 | 6 | 1 | 1 | 10 | 37.8 | ||
Pan Chuen | 6 | 10.0 | ||||||
Parthiban Aruchamy | 7 | 10 | 11.4 | |||||
Shasikumar Mathavan | 15 | 7 | 2 | 10 | 27.3 | |||
Sunny Tharidu | 12 | 1 | 3 | 40 | 25.8 | |||
Vijay Ramadoss | 5 | 3 | 22.0 | |||||
GOALKEEPER | APP | CON | AST | YEL | RED | MOM | BON | KPI |
Bradley Martens | 3 | 4 | 30 | 20.0 | ||||
Gopal Peethambaran | ||||||||
Lim Yong Kiat | 11 | 15 | 3 | 1 | 1 | 60 | 22.7 | |
Sunny Tharidu | 2 | 1 | ||||||
Freelance Players | APP | GLS | AST | YEL | RED | MOM | BON | KPI |
Elffie Donahue | 2 | 10.0 | ||||||
Kumaresan Maniam | 1 | 1 | ||||||
Mitchell Keh | 1 | |||||||
Roy Wan | 2 | 10 | ||||||
Shuichi Narita | 2 | 10 | ||||||
Victor Jayaraj | 2 | 10 | ||||||
Guest/ Former Players & Trialist | ||||||||
Bing Da | 1 | |||||||
Fradus 'Fizo' Omar | 2 | 10.0 | ||||||
Goh Chong Wei | 4 | 10.0 | ||||||
Iain Anderson | 2 | 10.0 | ||||||
Kwang Wei | 1 | |||||||
Sean Tian | 1 | |||||||
Stanley | 1 | |||||||
GOALKEEPER | APP | CON | AST | YEL | RED | MOM | BON | KPI |
Daniel Chia | 1 | 3 |
Footnote: Sunny Tharidu 01 appearance as goalkeeper
Key Performance Index/ Indicators, also known as KPI or Key Success Indicators (KSI), are quantifiable measurements that help an organisation define and measure progress toward organisational goals.
To inspire and choose the best Player among the team at the end of each season, a fair system based on merit called the HFC Player of the Season Key Performance Index has been introduced for the ESPZEN Sunday League 17 season.
The KPI for each player will be based on the following calculations after each league/ cup game.
* Players must have played 40% of total games to be considered for the Player of the Season Award
OUTFIELD PLAYERS
Games Played | 10 pts each game |
Goals Scored | 30 pts plus additional 5 pts per goal after first goal in a game |
Goal Assist | 20 pts each assist |
Tackle | 20 pts each goal preventing tackle/ clearance |
Clean Sheet* | Defenders Only: 10 pts each team clean sheet achieved |
Man of Match | 40 pts each game |
Yellow Card | - 5 pts each yellow card - 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI | Total points each game divided by no. of games played |
GOALKEEPERS
Games Played | 10 pts each game |
Clean Sheet | 30 pts each game Plus 5 pts additonal for clean sheet in 3 games in a row |
Goal Against | - 1 pt each goal conceded |
Goal Assist | 20 pts each assist |
Man of Match | 40 pts each game |
Yellow Card | - 5 pts each yellow card - 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI | Total points each game divided by no. of games played |
Footnote: