Revolutionizing Amateur Football In Singapore
HILDERINC FOOTBALL CLUB PLAYERS' STATISTICS
MATADOR SUNDAY LEAGUE 18 DIVISION 8
Logaraj Sundram | 11 |
Ian Morris | 5 |
Benny Ng | 4 |
Jason Lu | 3 |
Frank Pintor | 2 |
Keith Tan | 2 |
Jeevan T Kannu | 2 |
Mohammad Saiful | 2 |
Vijay Ramdoss | 2 |
Leonard Chua | 1 |
Momin Essa Saifie | 1 |
Shadiq Al Hussain | 1 |
Victor Jayaraj | 1 |
OWN GOAL
Benny Ng | 1 |
ESPZEN FA CUP
Benny Ng | 1 |
OWN GOAL
MATADOR SUNDAY LEAGUE 18 DIVISION 8
Benny Ng | 2 |
Daryl Wong | 2 |
Jason Lu | 2 |
Mohammad Saiful | 2 |
Azman Azmi | 1 |
Daniel Chin | 1 |
Ian Morris | 1 |
Jegan | 1 |
Logaraj Sundram | 1 |
Ravin Rajiv | 1 |
Shadiq Al Hussain | 1 |
Sunny Tharidu | 1 |
ESPZEN FA CUP
Oh Eng Lee | 1 |
MATADOR SUNDAY LEAGUE 18 DIVISION 8
Jason Lu | 5 |
Benny Ng | 4 |
Ian Morris | 4 |
Leonard Chua | 3 |
Mohammad Saiful | 2 |
Dominic Chan | 1 |
Kavin Singh | 1 |
Keith Tan | 1 |
Ng Wei Xian | 1 |
Ravin Rajiv | 1 |
Victor Jayaraj | 1 |
Vijay Ramdoss | 1 |
ESPZEN FA CUP
MATADOR SUNDAY LEAGUE 18 DIVISION 8
YELLOW | |
Azman Azmi | 2 |
Ian Morris | 2 |
Jason Lu | 2 |
Leslie Eng | 2 |
Kavin Singh | 2 |
Shadiq Al Hussain | 2 |
Daniel Chin | 1 |
Daryl Tan | 1 |
Daryl Wong | 1 |
Jeevan T Kannu | 1 |
Jegan | 1 |
Logaraj Sundram | 1 |
Mohammad Saiful | 1 |
Ravin Rajiv | 1 |
Sunny Tharidu | 1 |
RED | |
Jason Lu | 1 |
ESPZEN FA CUP
YELLOW | |
RED | |
Hilderinc Football Club's Final Top Five Candidate for Player of Season
*Table showing KPI for week ending on 3 March 2013
KPI pts | ||
1 | Benny Ng | 39.5 |
2 | Logaraj Sundram | 39.2 |
3 | Jason Lu | 26.7 |
Ian Morris | 26.7 | |
5 | Daryl Wong | 22.5 |
Top five players with less than 40% of total games played | ||
1 | Mohammad Saiful | |
2 | Vijay Ramdoss | |
3 | Frank Pintor | |
4 | Shadiq Al Hussain | |
5 | Daniel Chin | |
For Player of the Season Key Performance Index (KPI) calculation, see end of page
MATADOR SUNDAY LEAGUE 18 DIVISION 8 & ESPZEN LEAGUE/ FA CUP
PLAYER | APP | GLS | AST | YEL | RED | MOM | BON | KPI |
Azman Azmi | 9 | 2 | 1 | 13.3 | ||||
Benny Ng | 11 | 5 | 4 | 2 | 15 | 39.5 | ||
Daniel Chin | 3 | 1 | 1 | 21.7 | ||||
Daryl Wong | 6 | 1 | 2 | 22.5 | ||||
Dominic Chan | 8 | 1 | 12.5 | |||||
Fabian Tan | 4 | 10 | ||||||
Frank Pintor | 3 | 2 | 30 | |||||
Goh Chong Wei | 1 | |||||||
Ian Morris | 16 | 5 | 4 | 2 | 1 | 5 | 26.7 | |
Jason Lu | 15 | 3 | 5 | 2 | 1 | 2 | 5 | 26.7 |
Jeevan T Kannu | 8 | 2 | 1 | 16.9 | ||||
Jeffery Tay | 5 | 10 | ||||||
Justin Ong | 2 | 10 | 15 | |||||
Kavin Singh | 5 | 1 | 2 | 10 | 14 | |||
Keith Tan | 9 | 2 | 1 | 18.9 | ||||
Kumaresan | 10 | 10 | ||||||
Leonard Chua | 11 | 1 | 3 | 18.2 | ||||
Leslie Eng | 9 | 2 | 8.8 | |||||
Logaraj Sundram | 13 | 11 | 1 | 1 | 20 | 39.6 | ||
Mohammad Saiful | 3 | 2 | 1 | 1 | 2 | 55 | ||
Oh Eng Lee | 6 | 1 | 16 | |||||
Ravin Rajiv | 6 | 1 | 1 | 1 | 19.2 | |||
Shadiq Al Hussain | 4 | 1 | 2 | 1 | 25 | |||
Sukhjit Singh | 11 | 10 | ||||||
Sunny Tharidu | 5 | 1 | 1 | 17 | ||||
Victor Jayaraj | 9 | 1 | 13.3 | |||||
Vijay Ramdoss | 2 | 2 | 40 | |||||
Wisely Chan | 7 | 10 | 11.4 | |||||
Shafi Sulaiman | 1 | |||||||
Nick Chua | 1 | |||||||
Guest/ Former Players | ||||||||
Abdullah Kamarudin | 5 | 10 | ||||||
Dominic Teo | 1 | |||||||
Jegan | 1 | 1 | 1 | |||||
Joshua Tan | 1 | |||||||
Lim Shuen | 1 | |||||||
Muhammad Haziq Sulaiman | 1 | |||||||
Nian 'Daryl' Tan | 2 | 1 | 7.5 | |||||
Nithin Menon | 1 | |||||||
Momin Essa Saifie | 2 | 1 | 30 | |||||
Parvin Kumar | 4 | 10 | ||||||
Thayalan | 3 | 10 | ||||||
Teo Zi Yi | 1 | |||||||
GOALKEEPER | APP | CON | AST | YEL | RED | MOM | BON | KPI |
Gopal Peethambaran | 7 | 8 | 60 | 17.4 | ||||
Simon Khaw | 4 | 9 | 30 | 17.7 | ||||
Lim Yong Kiat | 10 | 10 | 100 | 19 | ||||
Ng Wei Xian | 6 | 14 | 1 | 11.4 | ||||
Bradly Martens | 3 | 3 | 9 |
Key Performance Index/ Indicators, also known as KPI or Key Success Indicators (KSI), are quantifiable measurements that help an organisation define and measure progress toward organisational goals.
To inspire and choose the best Player among the team at the end of each season, a fair system based on merit called the HFC Player of the Season Key Performance Index has been introduced for the ESPZEN Sunday League 17 season.
The KPI for each player will be based on the following calculations after each league/ cup game.
* Players must have played 40% of total games to be considered for the Player of the Season Award
OUTFIELD PLAYERS
Games Played | 10 pts each game |
Goals Scored | 30 pts plus additional 5 pts per goal after first goal in a game |
Goal Assist | 20 pts each assist |
Clean Sheet* | Defenders Only: 10 pts each team clean sheet achieved |
Man of Match | 40 pts each game |
Yellow Card | - 5 pts each yellow card - 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI | Total points each game divided by no. of games played |
GOALKEEPERS
Games Played | 10 pts each game |
Clean Sheet | 30 pts each game Plus 5 pts additonal for clean sheet in 3 games in a row |
Goal Against | - 1 pt per goal conceded |
Goal Assist | 20 pts each assist |
Man of Match | 40 pts each game |
Yellow Card | - 5 pts each yellow card - 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI | Total points each game divided by no. of games played |