Revolutionizing Amateur Football In Singapore
HARVESTER FOOTBALL CLUB PLAYERS' STATISTICS
MATADOR SUNDAY LEAGUE 17 DIVISION 10
Logaraj Sundram | 10 |
Benny Ng | 6 |
Ian Morris | 5 |
Jason Lu | 4 |
Cody Lim | 3 |
Mohammed Saiful | 3 |
Shadiq Al Hussain | 2 |
Daryl Wong | 1 |
Guillaume Foskolos | 1 |
Jit Singh | 1 |
Leonard Chua | 1 |
*Gopal Peethambaran | 1 |
** Opponent Own Goal | 1 |
ESPZEN SUNDAY LEAGUE CUP & ESPZEN FA CUP
Own Goal:
Daryl Wong (1)
MATADOR SUNDAY LEAGUE 17 DIVISION 10
Benny Ng | 4 |
Logaraj Sundram | 3 |
Gopal Peethambaran | 2 |
Sunny Tharidu Sangeeth | 2 |
Ang Peng Chong | 1 |
Daniel Chin | 1 |
Elffie Donohue | 1 |
Mohammad Saiful | 1 |
Shadiq Al Hussain | 1 |
ESPZEN SUNDAY LEAGUE CUP & ESPZEN FA CUP
|
MATADOR SUNDAY LEAGUE 17 DIVISION 10
Logaraj Sundram | 5 |
Ian Morris | 4 |
Jason Lu | 4 |
Cody Lim | 3 |
Benny Ng | 3 |
Daryl Wong | 1 |
Gopal Peethambaran | 1 |
Kavin Singh | 1 |
Mohammad Saiful | 1 |
Ng Zu Yang | 1 |
Shadiq Al Hussain | 1 |
Wisely Chan | 1 |
ESPZEN SUNDAY LEAGUE CUP & ESPZEN FA CUP
MATADOR SUNDAY LEAGUE 17 DIVISOIN 10
YELLOW CARD | |
Sunny Tharidu Sangeeth | 3 |
Cody Lim | 1 |
Daryl Wong | 1 |
Leslie Eng | 1 |
Kumaresan | 1 |
Ng Zu Yang | 1 |
Thayalan | 1 |
RED CARD | |
Sunny Tharidu Sangeeth | 1 |
ESPZEN SUNDAY LEAGUE CUP & ESPZEN FA CUP
YELLOW CARD | |
RED CARD | |
Harvester Football Club's Top Five Candidate for Player of Season
*Table showing KPI for week ending on 29 July 2012
KPI pts | ||
1 | Logaraj Sundram | 44.7 |
2 | Benny Ng | 38.3 |
3 | Mohammed Saiful | 35 |
4 | Ian Morris | 24.4 |
5 | Jason Lu | 24.3 |
For Player of the Season Key Performance Index (KPI) calculation, see end of page.
MATADOR SUNDAY LEAGUE 17 DIVISION 10 & ESPZEN LEAGUE & FA CUP
PLAYER | APP | GLS | AST | YEL | RED | MOM | BON | KPI |
Abdullah Kamarudin | 6 | 10 | 10.0 | |||||
Ang Peng Chong 'PC' | 2 | 1 | 30.0 | |||||
Benny Ng | 15 | 6 | 4 | 4 | 5 | 38.3 | ||
Cody Lim | 11 | 3 | 3 | 1 | 5 | 23.2 | ||
Daniel Chin | 3 | 1 | 23.3 | |||||
Daryl Wong | 11 | 1 | 1 | 1 | 14.1 | |||
Dominic Chan | 13 | 10.0 | ||||||
Elffie Donohue | 4 | 1 | 20.0 | |||||
Guillaume Foskolos | 1 | 1 | ||||||
Eric Yap | 13 | 10.0 | ||||||
Ian Morris | 16 | 5 | 4 | 24.4 | ||||
Jason Lu | 14 | 4 | 4 | 24.3 | ||||
Jit Singh | 14 | 1 | 20 | 13.6 | ||||
Jeevan T Kannu | 4 | 20 | 15.0 | |||||
Kavin Singh | 3 | 1 | 16.7 | |||||
Keith Tan | 3 | 10.0 | ||||||
Kumaresan | 7 | 1 | 10 | 10.7 | ||||
Leonard Chua | 12 | 1 | 12.5 | |||||
Leslie Eng | 10 | 1 | 20 | 11.5 | ||||
Logaraj Sundram | 15 | 10 | 5 | 3 | 15 | 44.7 | ||
Mohamed Saiful | 6 | 3 | 1 | 1 | 35.0 | |||
Ng Zu Yang | 4 | 1 | 1 | 13.8 | ||||
Shadiq Al Hussain | 9 | 2 | 1 | 1 | 23.3 | |||
Sunny Tharidu Sangeeth | 8 | 3 | 1 | 2 | 20 | 17.5 | ||
Thayalan | 2 | 1 | 10 | 7.5 | ||||
Wisely Chan | 10 | 1 | 12.0 | |||||
*Gopal Peethambaran | 1 | |||||||
Anand Logan | 10 | |||||||
Joshua Tan | 1 | |||||||
Kamarul Jalal | 2 | |||||||
Kimmaru Afi | 1 | |||||||
Lim Wen Cong | 2 | |||||||
Mohana Raj | 2 | |||||||
Stanley Goh | 1 | |||||||
GOALKEEPER | APP | CON | AST | YEL | RED | MOM | BON | KPI |
Abel Liew | ||||||||
Gopal Peethambaran | 14 | 34 | 1 | 2 | 30 | 17.8 | ||
Simon Khaw | 7 | 4 | 60 | 20 | ||||
* Ng Zu Yang 1 1
Key Performance Index/ Indicators, also known as KPI or Key Success Indicators (KSI), are quantifiable measurements that help an organisation define and measure progress toward organisational goals.
To inspire and choose the best Player among the team at the end of each season, a fair system based on merit called the HFC Player of the Season Key Performance Index has been introduced for the ESPZEN Sunday League 17 season.
The KPI for each player will be based on the following calculations after each league/ cup game.
OUTFIELD PLAYERS
Games Played | 10 pts each game |
Goals Scored | 30 pts plus additional 5 pts per goal after first goal in a game |
Goal Assist | 20 pts each assist |
Clean Sheet* | Defenders Only: 10 pts each team clean sheet achieved |
Man of Match | 40 pts each game |
Yellow Card | - 5 pts each yellow card - 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI | Total points each game divided by no. of games played |
GOALKEEPERS
GamesPlayed | 10 pts each game |
Clean Sheet | 30 pts each game plus 5 pts additonal for clean sheet in 3 games in a row |
Goal Against | - 1 pt per goal conceded |
Goal Assist | 20 pts each assist |
Man of Match | 40 pts each game |
Yellow Card | - 5 pts each yellow card - 15pts for two yellow in one game (Red Card) |
Red Card | - 25 pts for straight red card |
KPI | Total points each game divided by no. of games played |